<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoPrint Insights Blog</title>
	<atom:link href="http://infoprintinsightsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://infoprintinsightsblog.com</link>
	<description>This blog expands on hot topics in the print, mail and marketing industries.</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:21:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>The Next Chapter – Everything I Look For In an Event!</title>
		<link>http://infoprintinsightsblog.com/2012/02/13/the-next-chapter-%e2%80%93-everything-i-look-for-in-an-event/</link>
		<comments>http://infoprintinsightsblog.com/2012/02/13/the-next-chapter-%e2%80%93-everything-i-look-for-in-an-event/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:21:16 +0000</pubDate>
		<dc:creator>InfoPrint Administrator</dc:creator>
				<category><![CDATA[Commercial print]]></category>
		<category><![CDATA[book printing]]></category>
		<category><![CDATA[e-delivery]]></category>
		<category><![CDATA[print on demand]]></category>
		<category><![CDATA[commercial print]]></category>
		<category><![CDATA[marketing service provider]]></category>
		<category><![CDATA[Precision Marketing]]></category>
		<category><![CDATA[Print On Demand]]></category>
		<category><![CDATA[Ricoh]]></category>

		<guid isPermaLink="false">http://infoprintinsightsblog.com/?p=453</guid>
		<description><![CDATA[Jim Lichtenberg, founder of Lightspeed, LLC, sheds light on the upcoming book publishing event and his excitement to ‘turn the next page’ There is a lot of excitement surrounding the next generation of publishing and I’m thrilled to consider myself a part of it. Between industry demands shifting to an on-demand model and customer needs [...]]]></description>
		<wfw:commentRss>http://infoprintinsightsblog.com/2012/02/13/the-next-chapter-%e2%80%93-everything-i-look-for-in-an-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Should Assess?  YOU Should Assess!</title>
		<link>http://infoprintinsightsblog.com/2012/01/25/who-should-assess-you-should-assess/</link>
		<comments>http://infoprintinsightsblog.com/2012/01/25/who-should-assess-you-should-assess/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:21:13 +0000</pubDate>
		<dc:creator>InfoPrint Administrator</dc:creator>
				<category><![CDATA[ADF]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[Commercial print]]></category>
		<category><![CDATA[Precision Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercial print]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[marketing service provider]]></category>
		<category><![CDATA[Ricoh]]></category>

		<guid isPermaLink="false">http://infoprintinsightsblog.com/?p=445</guid>
		<description><![CDATA[This blog post is contributed from our colleague, Paul Abdool, an international thought leader in the production print space.  He is the National Practice Manager for the Production Print and Mail Practice Group within the Enterprise Solutions division of Ricoh.  Don’t “Just Do It” Nike™ and Wieden+Kennedy, Nike&#8217;s primary ad agency, coined the now-famous slogan [...]]]></description>
		<wfw:commentRss>http://infoprintinsightsblog.com/2012/01/25/who-should-assess-you-should-assess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day of Caring: The Ricoh Way</title>
		<link>http://infoprintinsightsblog.com/2011/12/22/a-day-of-caring-the-ricoh-way/</link>
		<comments>http://infoprintinsightsblog.com/2011/12/22/a-day-of-caring-the-ricoh-way/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:37:48 +0000</pubDate>
		<dc:creator>InfoPrint Administrator</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[day of caring]]></category>
		<category><![CDATA[Ricoh]]></category>

		<guid isPermaLink="false">http://infoprintinsightsblog.com/?p=436</guid>
		<description><![CDATA[A sense of community and union is very important to Ricoh, and that’s why we enjoy taking the time to give back. As Ricoh is part of Boulder’s beautiful community, we really look forward to getting out and volunteering our time and resources whenever and wherever needed. After all, isn’t that what it’s all about – [...]]]></description>
		<wfw:commentRss>http://infoprintinsightsblog.com/2011/12/22/a-day-of-caring-the-ricoh-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empowering Your Local Sales Teams to Drive Top Line Results</title>
		<link>http://infoprintinsightsblog.com/2011/12/13/empowering-your-local-sales-teams-to-drive-top-line-results/</link>
		<comments>http://infoprintinsightsblog.com/2011/12/13/empowering-your-local-sales-teams-to-drive-top-line-results/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:39:41 +0000</pubDate>
		<dc:creator>InfoPrint Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Market Asset Management]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://infoprintinsightsblog.com/?p=431</guid>
		<description><![CDATA[One of the most frustrating challenges for front line sales is not having the appropriate marketing material for customers. Salespeople end up caught between what they wish to communicate to their customers and how the marketing organization distribute marketing communications, often resulting in delays, which slow down the sales cycle. The most successful way to [...]]]></description>
		<wfw:commentRss>http://infoprintinsightsblog.com/2011/12/13/empowering-your-local-sales-teams-to-drive-top-line-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizza, Lobster and Print…What Do They Have in Common?</title>
		<link>http://infoprintinsightsblog.com/2011/12/01/pizza-lobster-and-print%e2%80%a6what-do-they-have-in-common/</link>
		<comments>http://infoprintinsightsblog.com/2011/12/01/pizza-lobster-and-print%e2%80%a6what-do-they-have-in-common/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:40:34 +0000</pubDate>
		<dc:creator>InfoPrint Administrator</dc:creator>
				<category><![CDATA[Commercial print]]></category>
		<category><![CDATA[Precision Marketing]]></category>
		<category><![CDATA[commercial print]]></category>
		<category><![CDATA[infoprint]]></category>
		<category><![CDATA[marketing service provider]]></category>
		<category><![CDATA[Ricoh]]></category>

		<guid isPermaLink="false">http://infoprintinsightsblog.com/?p=428</guid>
		<description><![CDATA[Print is perishable. Like a pizza, printers have to deliver while the job is &#8220;fresh.&#8221; In our world, “fresh” means according to a sales order, from a menu of choices, and delivered in a timely manner. Simple, right? And if the printer can&#8217;t deliver, the job doesn&#8217;t disappear&#8230;.it simply moves to another shop. It is hard [...]]]></description>
		<wfw:commentRss>http://infoprintinsightsblog.com/2011/12/01/pizza-lobster-and-print%e2%80%a6what-do-they-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Video: Helping Enhance Swiss Efficiency</title>
		<link>http://infoprintinsightsblog.com/2011/11/18/customer-video-helping-enhance-swiss-efficiency/</link>
		<comments>http://infoprintinsightsblog.com/2011/11/18/customer-video-helping-enhance-swiss-efficiency/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:52:09 +0000</pubDate>
		<dc:creator>InfoPrint Administrator</dc:creator>
				<category><![CDATA[ADF]]></category>
		<category><![CDATA[Multichannel]]></category>
		<category><![CDATA[Precision Marketing]]></category>
		<category><![CDATA[b-source]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[infoprint]]></category>
		<category><![CDATA[marketing service provider]]></category>
		<category><![CDATA[Ricoh]]></category>
		<category><![CDATA[TransPromo]]></category>

		<guid isPermaLink="false">http://infoprintinsightsblog.com/?p=425</guid>
		<description><![CDATA[Switzerland has a reputation for efficiency. But as we have found out, its expertise extends further than precision watches and perfect chocolate to transaction printing. With 600 employees, B-Source is Switzerland’s leading company providing business process and IT outsourcing. It aims to help its clients in the banking and financial sector become more efficient, leaner [...]]]></description>
		<wfw:commentRss>http://infoprintinsightsblog.com/2011/11/18/customer-video-helping-enhance-swiss-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Stuart Smalley Have to Do With Digital Newspapers?  More Than You Know…</title>
		<link>http://infoprintinsightsblog.com/2011/11/09/what-does-stuart-smalley-have-to-do-with-digital-newspapers-more-than-you-know%e2%80%a6/</link>
		<comments>http://infoprintinsightsblog.com/2011/11/09/what-does-stuart-smalley-have-to-do-with-digital-newspapers-more-than-you-know%e2%80%a6/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:53:03 +0000</pubDate>
		<dc:creator>InfoPrint Administrator</dc:creator>
				<category><![CDATA[Commercial print]]></category>
		<category><![CDATA[Precision Marketing]]></category>
		<category><![CDATA[commercial print]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[marketing service provider]]></category>
		<category><![CDATA[TransPromo]]></category>

		<guid isPermaLink="false">http://infoprintinsightsblog.com/?p=421</guid>
		<description><![CDATA[What Does Stuart Smalley Have to Do With Digital Newspapers?  More Than You Know… This is the first installment on our InfoPrint Insights blog from our new contributor…some simply call him Joe, but here we’ll call him Joey Print Pants.  In this series, Joey Print Pants will tackle the real issues facing commercial printers as [...]]]></description>
		<wfw:commentRss>http://infoprintinsightsblog.com/2011/11/09/what-does-stuart-smalley-have-to-do-with-digital-newspapers-more-than-you-know%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Reid, Vice President, Business Development at Ricoh Production Print Solutions, Discusses Four Areas for Customer Growth</title>
		<link>http://infoprintinsightsblog.com/2011/10/18/chris-reid-vice-president-business-development-at-ricoh-production-print-solutions-discusses-four-areas-for-customer-growth/</link>
		<comments>http://infoprintinsightsblog.com/2011/10/18/chris-reid-vice-president-business-development-at-ricoh-production-print-solutions-discusses-four-areas-for-customer-growth/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:27:00 +0000</pubDate>
		<dc:creator>InfoPrint Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infoprintinsightsblog.com/?p=417</guid>
		<description><![CDATA[Ricoh has always kept the goals if its customers top of mind.  To help further develop these applications, solutions and services Chris Reid, vice president of business development at Ricoh has taken the lead on honing in on these focus areas to deliver options for services bureaus, commercial printers and everyone in between looking for [...]]]></description>
		<wfw:commentRss>http://infoprintinsightsblog.com/2011/10/18/chris-reid-vice-president-business-development-at-ricoh-production-print-solutions-discusses-four-areas-for-customer-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graph Expo 2011 &#8211; Day  Three</title>
		<link>http://infoprintinsightsblog.com/2011/09/15/graph-expo-2011-day-three/</link>
		<comments>http://infoprintinsightsblog.com/2011/09/15/graph-expo-2011-day-three/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:16:02 +0000</pubDate>
		<dc:creator>InfoPrint Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infoprintinsightsblog.com/?p=410</guid>
		<description><![CDATA[Today is the last day at Graph Expo and we are winding down. It has been a busy week with a lot of great conversations happening that are still going strong today! From Ricoh’s perspective, this was an all out success. The one consistent theme we’ve been hearing is commercial, commercial, commercial!  This is the [...]]]></description>
		<wfw:commentRss>http://infoprintinsightsblog.com/2011/09/15/graph-expo-2011-day-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graph Expo 2011 – Day Two @ Ricoh Booth 2600</title>
		<link>http://infoprintinsightsblog.com/2011/09/13/graph-expo-2011-%e2%80%93-day-two-ricoh-booth-2600/</link>
		<comments>http://infoprintinsightsblog.com/2011/09/13/graph-expo-2011-%e2%80%93-day-two-ricoh-booth-2600/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 23:14:46 +0000</pubDate>
		<dc:creator>InfoPrint Administrator</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Graph Expo]]></category>
		<category><![CDATA[paula creamer]]></category>
		<category><![CDATA[Ricoh]]></category>
		<category><![CDATA[rpps]]></category>

		<guid isPermaLink="false">http://infoprintinsightsblog.com/?p=401</guid>
		<description><![CDATA[Another day, another success!  From pro Paula Creamer to our busy Connection Center, ending with our Commercial Print Cocktail Hour, we’re we going strong all day long. New to the show this year, our booth featured a “connection center” – a place where customers can come to connect with a member of our team to [...]]]></description>
		<wfw:commentRss>http://infoprintinsightsblog.com/2011/09/13/graph-expo-2011-%e2%80%93-day-two-ricoh-booth-2600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

