<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoPrint Insights Blog</title>
	<atom:link href="http://infoprintinsightsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://infoprintinsightsblog.com</link>
	<description>This blog expands on hot topics in the print, mail and marketing industries.</description>
	<lastBuildDate>Tue, 15 May 2012 14:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>A View of the Ricoh Booth: Print and Beyond!</title>
		<link>http://infoprintinsightsblog.com/2012/05/15/a-view-of-the-ricoh-booth-print-and-beyond/</link>
		<comments>http://infoprintinsightsblog.com/2012/05/15/a-view-of-the-ricoh-booth-print-and-beyond/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:55:14 +0000</pubDate>
		<dc:creator>InfoPrint Administrator</dc:creator>
				<category><![CDATA[Commercial print]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Precision Marketing]]></category>
		<category><![CDATA[book printing]]></category>
		<category><![CDATA[clickable paper]]></category>
		<category><![CDATA[commercial print]]></category>
		<category><![CDATA[drupa]]></category>
		<category><![CDATA[marketing service provider]]></category>
		<category><![CDATA[Ricoh]]></category>

		<guid isPermaLink="false">http://infoprintinsightsblog.com/?p=503</guid>
		<description><![CDATA[At drupa, the energy and excitement on the show floor has been really fun. For those of you unable to make it to Düsseldorf, I wanted to give you an idea of how it’s going and what’s hot at the Ricoh booth. Ricoh’s theme for the show is Print and Beyond. In the booth, this [...]]]></description>
		<wfw:commentRss>http://infoprintinsightsblog.com/2012/05/15/a-view-of-the-ricoh-booth-print-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Eye-Catching Demos and Print Samples for drupa</title>
		<link>http://infoprintinsightsblog.com/2012/05/04/designing-eye-catching-demos-and-print-samples-for-drupa/</link>
		<comments>http://infoprintinsightsblog.com/2012/05/04/designing-eye-catching-demos-and-print-samples-for-drupa/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:29:37 +0000</pubDate>
		<dc:creator>InfoPrint Administrator</dc:creator>
				<category><![CDATA[Commercial print]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[commercial print]]></category>
		<category><![CDATA[Ricoh]]></category>
		<category><![CDATA[ricoh pro c900]]></category>

		<guid isPermaLink="false">http://infoprintinsightsblog.com/?p=497</guid>
		<description><![CDATA[Heather Willovit has expanded her usual role as printing innovation technology centre manager in Feltham UK to take on responsibility for all the zones bar the transaction zone in the Ricoh booth at drupa. Hailing originally from New York State, Heather spent four years at Ricoh US, and was a key player in the Ricoh [...]]]></description>
		<wfw:commentRss>http://infoprintinsightsblog.com/2012/05/04/designing-eye-catching-demos-and-print-samples-for-drupa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupa Has Arrived!</title>
		<link>http://infoprintinsightsblog.com/2012/05/03/drupa-has-arrived/</link>
		<comments>http://infoprintinsightsblog.com/2012/05/03/drupa-has-arrived/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:13:59 +0000</pubDate>
		<dc:creator>InfoPrint Administrator</dc:creator>
				<category><![CDATA[ADF]]></category>
		<category><![CDATA[Commercial print]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Precision Marketing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[book printing]]></category>
		<category><![CDATA[commercial print]]></category>
		<category><![CDATA[drupa]]></category>
		<category><![CDATA[Ricoh]]></category>

		<guid isPermaLink="false">http://infoprintinsightsblog.com/?p=482</guid>
		<description><![CDATA[Another eagerly awaited-for drupa has finally arrived! And Ricoh is ready with a number of exciting announcements for the printing world. For starters, we’re thrilled about Sandra Zoratti’s new book:  Precision Marketing: Maximizing Revenue Through Relevance. Sandra, our award-winning vice president of Marketing, Executive Briefings and Education, has had the opportunity to practice and perfect [...]]]></description>
		<wfw:commentRss>http://infoprintinsightsblog.com/2012/05/03/drupa-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to talk publishing at drupa? So do we&#8230;</title>
		<link>http://infoprintinsightsblog.com/2012/04/26/want-to-talk-publishing-at-drupa-so-do-we/</link>
		<comments>http://infoprintinsightsblog.com/2012/04/26/want-to-talk-publishing-at-drupa-so-do-we/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:06:10 +0000</pubDate>
		<dc:creator>InfoPrint Administrator</dc:creator>
				<category><![CDATA[Commercial print]]></category>
		<category><![CDATA[Precision Marketing]]></category>
		<category><![CDATA[book printing]]></category>
		<category><![CDATA[commercial print]]></category>
		<category><![CDATA[marketing service provider]]></category>
		<category><![CDATA[Ricoh]]></category>

		<guid isPermaLink="false">http://infoprintinsightsblog.com/?p=476</guid>
		<description><![CDATA[At drupa 2012, Ricoh will host a number of seminars including one series that focuses on the challenges publishers face and how we can help them overcome these.  Rich Lloyd, our worldwide manager of offset to digital, contributed this blog post to our Ricoh Corporate Drupa Blog.  Here&#8217;s a sampling for your reading pleasure! At [...]]]></description>
		<wfw:commentRss>http://infoprintinsightsblog.com/2012/04/26/want-to-talk-publishing-at-drupa-so-do-we/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Holy Grail&#8221; of Analytics: Customer Marketing Suite</title>
		<link>http://infoprintinsightsblog.com/2012/04/10/the-holy-grail-of-analytics-customer-marketing-suite/</link>
		<comments>http://infoprintinsightsblog.com/2012/04/10/the-holy-grail-of-analytics-customer-marketing-suite/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:27:37 +0000</pubDate>
		<dc:creator>InfoPrint Administrator</dc:creator>
				<category><![CDATA[Commercial print]]></category>
		<category><![CDATA[Multichannel]]></category>
		<category><![CDATA[Precision Marketing]]></category>
		<category><![CDATA[e-delivery]]></category>
		<category><![CDATA[commercial print]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[marketing service provider]]></category>
		<category><![CDATA[production print]]></category>
		<category><![CDATA[Ricoh]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://infoprintinsightsblog.com/?p=472</guid>
		<description><![CDATA[Fresh out of the oven, Ricoh Customer Marketing Suite for Utility Companies puts hot new predictive modeling capability into the hands of utility marketers.  This is one of our most exciting announcements so far this year, and we’re thrilled to share the details with you all! The industry-first offering of behavior-based predictive models is designed [...]]]></description>
		<wfw:commentRss>http://infoprintinsightsblog.com/2012/04/10/the-holy-grail-of-analytics-customer-marketing-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chairman&#8217;s View from #Xplor2012</title>
		<link>http://infoprintinsightsblog.com/2012/04/04/the-chairmans-view-from-xplor2012/</link>
		<comments>http://infoprintinsightsblog.com/2012/04/04/the-chairmans-view-from-xplor2012/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:01:03 +0000</pubDate>
		<dc:creator>InfoPrint Administrator</dc:creator>
				<category><![CDATA[ADF]]></category>
		<category><![CDATA[Precision Marketing]]></category>
		<category><![CDATA[book printing]]></category>
		<category><![CDATA[e-delivery]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[marketing service provider]]></category>
		<category><![CDATA[Ricoh]]></category>
		<category><![CDATA[TransPromo]]></category>
		<category><![CDATA[Xplor]]></category>
		<category><![CDATA[Xplor Conference]]></category>

		<guid isPermaLink="false">http://infoprintinsightsblog.com/?p=468</guid>
		<description><![CDATA[The Xplor 2012 Conference and Vendor Forum &#8212; themed &#8220;Making It Relevant&#8221; &#8212; was held in St. Pete Beach, Fla., March 27 &#8211; 29. As in the past, education and networking were major focus areas. The agenda offered more than 70 educational sessions, as well as daily networking events. We saw lots of focus on [...]]]></description>
		<wfw:commentRss>http://infoprintinsightsblog.com/2012/04/04/the-chairmans-view-from-xplor2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Chapter Event: A Success!</title>
		<link>http://infoprintinsightsblog.com/2012/03/20/next-chapter-event-a-success/</link>
		<comments>http://infoprintinsightsblog.com/2012/03/20/next-chapter-event-a-success/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:01:02 +0000</pubDate>
		<dc:creator>InfoPrint Administrator</dc:creator>
				<category><![CDATA[Commercial print]]></category>
		<category><![CDATA[Multichannel]]></category>
		<category><![CDATA[Precision Marketing]]></category>
		<category><![CDATA[book printing]]></category>
		<category><![CDATA[e-delivery]]></category>
		<category><![CDATA[print on demand]]></category>
		<category><![CDATA[commercial print]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[Frederic Printing]]></category>
		<category><![CDATA[InfoPrint 5000]]></category>
		<category><![CDATA[marketing service provider]]></category>
		<category><![CDATA[production print]]></category>
		<category><![CDATA[Ricoh]]></category>

		<guid isPermaLink="false">http://infoprintinsightsblog.com/?p=464</guid>
		<description><![CDATA[When 20 or so commercial printers, mainly from the United States and Canada, sat down together with a team from Ricoh and other industry experts to discuss “the next chapter” in commercial print, the air actually seemed to surge with the energy buzzing around the room. “The Next Chapter: Meet the Next Generation of Publishing [...]]]></description>
		<wfw:commentRss>http://infoprintinsightsblog.com/2012/03/20/next-chapter-event-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reinvention of the Book Publishing Industry – What’s the Next Chapter?</title>
		<link>http://infoprintinsightsblog.com/2012/02/27/the-reinvention-of-the-book-publishing-industry-%e2%80%93-what%e2%80%99s-the-next-chapter/</link>
		<comments>http://infoprintinsightsblog.com/2012/02/27/the-reinvention-of-the-book-publishing-industry-%e2%80%93-what%e2%80%99s-the-next-chapter/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:36:38 +0000</pubDate>
		<dc:creator>InfoPrint Administrator</dc:creator>
				<category><![CDATA[Commercial print]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[book printing]]></category>
		<category><![CDATA[e-delivery]]></category>
		<category><![CDATA[print on demand]]></category>
		<category><![CDATA[commercial print]]></category>
		<category><![CDATA[Print On Demand]]></category>
		<category><![CDATA[Ricoh]]></category>

		<guid isPermaLink="false">http://infoprintinsightsblog.com/?p=460</guid>
		<description><![CDATA[The book publishing marketing is revolutionizing.  Electronic technologies today are helping to expand the popularity of e-publishing applications while encouraging the printed book markets to become more creative.  There are a number of technologies out there that can enable this creativity including inkjet solutions, data analytics, precision marketing capabilities and many more.  So when I [...]]]></description>
		<wfw:commentRss>http://infoprintinsightsblog.com/2012/02/27/the-reinvention-of-the-book-publishing-industry-%e2%80%93-what%e2%80%99s-the-next-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Chapter – Everything I Look For In an Event!</title>
		<link>http://infoprintinsightsblog.com/2012/02/13/the-next-chapter-%e2%80%93-everything-i-look-for-in-an-event/</link>
		<comments>http://infoprintinsightsblog.com/2012/02/13/the-next-chapter-%e2%80%93-everything-i-look-for-in-an-event/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:21:16 +0000</pubDate>
		<dc:creator>InfoPrint Administrator</dc:creator>
				<category><![CDATA[Commercial print]]></category>
		<category><![CDATA[book printing]]></category>
		<category><![CDATA[e-delivery]]></category>
		<category><![CDATA[print on demand]]></category>
		<category><![CDATA[commercial print]]></category>
		<category><![CDATA[marketing service provider]]></category>
		<category><![CDATA[Precision Marketing]]></category>
		<category><![CDATA[Print On Demand]]></category>
		<category><![CDATA[Ricoh]]></category>

		<guid isPermaLink="false">http://infoprintinsightsblog.com/?p=453</guid>
		<description><![CDATA[Jim Lichtenberg, founder of Lightspeed, LLC, sheds light on the upcoming book publishing event and his excitement to ‘turn the next page’ There is a lot of excitement surrounding the next generation of publishing and I’m thrilled to consider myself a part of it. Between industry demands shifting to an on-demand model and customer needs [...]]]></description>
		<wfw:commentRss>http://infoprintinsightsblog.com/2012/02/13/the-next-chapter-%e2%80%93-everything-i-look-for-in-an-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Should Assess?  YOU Should Assess!</title>
		<link>http://infoprintinsightsblog.com/2012/01/25/who-should-assess-you-should-assess/</link>
		<comments>http://infoprintinsightsblog.com/2012/01/25/who-should-assess-you-should-assess/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:21:13 +0000</pubDate>
		<dc:creator>InfoPrint Administrator</dc:creator>
				<category><![CDATA[ADF]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[Commercial print]]></category>
		<category><![CDATA[Precision Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercial print]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[marketing service provider]]></category>
		<category><![CDATA[Ricoh]]></category>

		<guid isPermaLink="false">http://infoprintinsightsblog.com/?p=445</guid>
		<description><![CDATA[This blog post is contributed from our colleague, Paul Abdool, an international thought leader in the production print space.  He is the National Practice Manager for the Production Print and Mail Practice Group within the Enterprise Solutions division of Ricoh.  Don’t “Just Do It” Nike™ and Wieden+Kennedy, Nike&#8217;s primary ad agency, coined the now-famous slogan [...]]]></description>
		<wfw:commentRss>http://infoprintinsightsblog.com/2012/01/25/who-should-assess-you-should-assess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

