<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for InfoPrint Insights Blog</title>
	<atom:link href="http://infoprintinsightsblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://infoprintinsightsblog.com</link>
	<description>This blog expands on hot topics in the print, mail and marketing industries.</description>
	<lastBuildDate>Wed, 16 Nov 2011 16:25:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on What Does Stuart Smalley Have to Do With Digital Newspapers?  More Than You Know… by John</title>
		<link>http://infoprintinsightsblog.com/2011/11/09/what-does-stuart-smalley-have-to-do-with-digital-newspapers-more-than-you-know%e2%80%a6/comment-page-1/#comment-7193</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 16 Nov 2011 16:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://infoprintinsightsblog.com/?p=421#comment-7193</guid>
		<description>Thanks for the post, very informative article that sheds a lot of light on the how emerging technology is altering the print industry. I had never really thought about the Precision Marketing aspect of the industry, but I do believe it is a viable solution.</description>
		<content:encoded><![CDATA[<p>Thanks for the post, very informative article that sheds a lot of light on the how emerging technology is altering the print industry. I had never really thought about the Precision Marketing aspect of the industry, but I do believe it is a viable solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Media &amp; Analyst Day Recap &#8211; Gearing up for Graph Expo by Michele Bollig</title>
		<link>http://infoprintinsightsblog.com/2011/08/25/virtual-media-analyst-day-recap-gearing-up-for-graph-expo/comment-page-1/#comment-6588</link>
		<dc:creator>Michele Bollig</dc:creator>
		<pubDate>Sat, 27 Aug 2011 00:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://infoprintinsightsblog.com/?p=387#comment-6588</guid>
		<description>It was great to hear the positive responses from the media regarding our announcements and solution demonstrations for Graph Expo. Ricoh&#039;s focus on innovation and helping their customer&#039;s navigate today&#039;s complex business environment is impressive. I look forward to the show and hope to see you there! 
Michele Bollig</description>
		<content:encoded><![CDATA[<p>It was great to hear the positive responses from the media regarding our announcements and solution demonstrations for Graph Expo. Ricoh&#8217;s focus on innovation and helping their customer&#8217;s navigate today&#8217;s complex business environment is impressive. I look forward to the show and hope to see you there!<br />
Michele Bollig</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InfoPrint Solutions Takes Home Xplor International’s Technology Innovation of the Year Award by Why Go to Xplor? &#171; InfoPrint Insights Blog</title>
		<link>http://infoprintinsightsblog.com/2011/03/22/infoprint-solutions-takes-home-xplor-international%e2%80%99s-technology-innovation-of-the-year-award/comment-page-1/#comment-6145</link>
		<dc:creator>Why Go to Xplor? &#171; InfoPrint Insights Blog</dc:creator>
		<pubDate>Fri, 01 Apr 2011 14:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://infoprintinsightsblog.com/?p=282#comment-6145</guid>
		<description>[...] you’ll also see our name in lights during the award ceremony on April 7th.  We have won the Technology Innovation of the Year award and couldn’t be more pleased to receive such a tremendous honor from a globally-recognized [...]</description>
		<content:encoded><![CDATA[<p>[...] you’ll also see our name in lights during the award ceremony on April 7th.  We have won the Technology Innovation of the Year award and couldn’t be more pleased to receive such a tremendous honor from a globally-recognized [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hunkeler innovationdays: Day 2 Report by Tweets that mention Hunkeler innovationdays: Day 2 Report « InfoPrint Insights Blog -- Topsy.com</title>
		<link>http://infoprintinsightsblog.com/2011/02/17/hunkeler-innovationdays-day-2-report/comment-page-1/#comment-6079</link>
		<dc:creator>Tweets that mention Hunkeler innovationdays: Day 2 Report « InfoPrint Insights Blog -- Topsy.com</dc:creator>
		<pubDate>Thu, 17 Feb 2011 15:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://infoprintinsightsblog.com/?p=258#comment-6079</guid>
		<description>[...] This post was mentioned on Twitter by InfoPrint Solutions, Joseph Michel. Joseph Michel said: “@InfoPrint: Our Day 2 report for #HID is up! Check it out on the InfoPrint Insights blog -http://bit.ly/hd0aKJ” Ricoh is taking over!!! [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by InfoPrint Solutions, Joseph Michel. Joseph Michel said: “@InfoPrint: Our Day 2 report for #HID is up! Check it out on the InfoPrint Insights blog -http://bit.ly/hd0aKJ” Ricoh is taking over!!! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hunkeler innovationdays begins today: William Tell and Cupid’s Arrows by Tweets that mention Hunkeler innovationdays begins today: William Tell and Cupid’s Arrows « InfoPrint Insights Blog -- Topsy.com</title>
		<link>http://infoprintinsightsblog.com/2011/02/14/hunkeler-innovationdays-begins-today-william-tell-and-cupid%e2%80%99s-arrows/comment-page-1/#comment-6076</link>
		<dc:creator>Tweets that mention Hunkeler innovationdays begins today: William Tell and Cupid’s Arrows « InfoPrint Insights Blog -- Topsy.com</dc:creator>
		<pubDate>Mon, 14 Feb 2011 19:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://infoprintinsightsblog.com/?p=254#comment-6076</guid>
		<description>[...] This post was mentioned on Twitter by InfoPrint Solutions, InfoPrint Workflow. InfoPrint Workflow said: RT @InfoPrint: Check out the Day One report from Hunkeler innovationdays #HID on the InfoPrint Insights blog: http://bit.ly/gID4b9 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by InfoPrint Solutions, InfoPrint Workflow. InfoPrint Workflow said: RT @InfoPrint: Check out the Day One report from Hunkeler innovationdays #HID on the InfoPrint Insights blog: <a href="http://bit.ly/gID4b9" rel="nofollow">http://bit.ly/gID4b9</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is all “junk mail” junk? by Tweets that mention Is all “junk mail” junk? « InfoPrint Insights Blog -- Topsy.com</title>
		<link>http://infoprintinsightsblog.com/2011/02/01/is-all-%e2%80%9cjunk-mail%e2%80%9d-junk/comment-page-1/#comment-5761</link>
		<dc:creator>Tweets that mention Is all “junk mail” junk? « InfoPrint Insights Blog -- Topsy.com</dc:creator>
		<pubDate>Tue, 01 Feb 2011 18:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://infoprintinsightsblog.com/?p=247#comment-5761</guid>
		<description>[...] This post was mentioned on Twitter by InfoPrint Solutions and Mark Vruno, InfoPrint Workflow. InfoPrint Workflow said: RT @InfoPrint: Check out the latest InfoPrint Insights&#039; blog post: Is all “junk mail” junk? - http://bit.ly/dXCROe [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by InfoPrint Solutions and Mark Vruno, InfoPrint Workflow. InfoPrint Workflow said: RT @InfoPrint: Check out the latest InfoPrint Insights&#039; blog post: Is all “junk mail” junk? &#8211; <a href="http://bit.ly/dXCROe" rel="nofollow">http://bit.ly/dXCROe</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shop &#8217;til You Drop! by Amanda Thall</title>
		<link>http://infoprintinsightsblog.com/2011/01/18/shop-til-you-drop/comment-page-1/#comment-5287</link>
		<dc:creator>Amanda Thall</dc:creator>
		<pubDate>Fri, 21 Jan 2011 17:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://infoprintinsightsblog.com/?p=238#comment-5287</guid>
		<description>Hello Jonathan- 

Thank you for your comments.  I couldn&#039;t agree more on both points.   

First, I believe customer data will become a company&#039;s competitive advantage.  Today, a company&#039;s information accounts for 30-40% of their value.  It would make sense that as corporations begin to leverage their data to garner more precise insights, the result will be more relevant communications.  We&#039;ve seen that relevance drives loyalty and this loyalty will help companies continue to collect preferences and track customer behaviors.  Thus, completing the circle and allowing the company to grow and gain market share. 

To your second point, Jonathan, consumers are opting out of irrelevant emails everyday.  It would be no surprise that if companies, not just the fashion focused, deliver out of date or irrelevant messages, they will turn their customers away.  We found that 41% of consumers would consider ending a relationship with a brand due to irrelevance and 22% already have!  This is should be a call to marketers - and buyers: Relevance is a must.  The customer is in the center - they know what they want and are voting with their dollars. 


Thank you and have a great weekend! 

amanda</description>
		<content:encoded><![CDATA[<p>Hello Jonathan- </p>
<p>Thank you for your comments.  I couldn&#8217;t agree more on both points.   </p>
<p>First, I believe customer data will become a company&#8217;s competitive advantage.  Today, a company&#8217;s information accounts for 30-40% of their value.  It would make sense that as corporations begin to leverage their data to garner more precise insights, the result will be more relevant communications.  We&#8217;ve seen that relevance drives loyalty and this loyalty will help companies continue to collect preferences and track customer behaviors.  Thus, completing the circle and allowing the company to grow and gain market share. </p>
<p>To your second point, Jonathan, consumers are opting out of irrelevant emails everyday.  It would be no surprise that if companies, not just the fashion focused, deliver out of date or irrelevant messages, they will turn their customers away.  We found that 41% of consumers would consider ending a relationship with a brand due to irrelevance and 22% already have!  This is should be a call to marketers &#8211; and buyers: Relevance is a must.  The customer is in the center &#8211; they know what they want and are voting with their dollars. </p>
<p>Thank you and have a great weekend! </p>
<p>amanda</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shop &#8217;til You Drop! by Jonathan McGrew</title>
		<link>http://infoprintinsightsblog.com/2011/01/18/shop-til-you-drop/comment-page-1/#comment-5173</link>
		<dc:creator>Jonathan McGrew</dc:creator>
		<pubDate>Tue, 18 Jan 2011 20:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://infoprintinsightsblog.com/?p=238#comment-5173</guid>
		<description>Interesting and though provoking article. It does open up doors for those looking to do deeper and more precise marketing with the target consumer. It raise the question, will customer data such as this become a source of competitive advantage for companies. 

As consumers are able to interact more with brands and INFLUENCE the decisions of business, it seems to indicate that marketers will have to place more emphasis on tracking and providing relevant communications. If the fashion suggestions aren&#039;t up to date and with the time, does that mean people will start to opt out due to irrelevance. I see the details in marketing will be the key in the future...not the batch and blast of the past.</description>
		<content:encoded><![CDATA[<p>Interesting and though provoking article. It does open up doors for those looking to do deeper and more precise marketing with the target consumer. It raise the question, will customer data such as this become a source of competitive advantage for companies. </p>
<p>As consumers are able to interact more with brands and INFLUENCE the decisions of business, it seems to indicate that marketers will have to place more emphasis on tracking and providing relevant communications. If the fashion suggestions aren&#8217;t up to date and with the time, does that mean people will start to opt out due to irrelevance. I see the details in marketing will be the key in the future&#8230;not the batch and blast of the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Valuable Solutions Make All the Difference by 2010: It&#8217;s a Wrap! &#171; InfoPrint Insights Blog</title>
		<link>http://infoprintinsightsblog.com/2010/09/13/valuable-solutions-make-all-the-difference/comment-page-1/#comment-4272</link>
		<dc:creator>2010: It&#8217;s a Wrap! &#171; InfoPrint Insights Blog</dc:creator>
		<pubDate>Tue, 28 Dec 2010 18:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://infoprintinsightsblog.com/?p=170#comment-4272</guid>
		<description>[...] “Valuable Solutions Make All the Difference” &#8211; Frederic Printing, a Consolidated Graphics Company, is one of InfoPrint Solutions’ newest [...]</description>
		<content:encoded><![CDATA[<p>[...] “Valuable Solutions Make All the Difference” &#8211; Frederic Printing, a Consolidated Graphics Company, is one of InfoPrint Solutions’ newest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Analytics – How Retailers are Delivering Customer Needs by Business Intelligence</title>
		<link>http://infoprintinsightsblog.com/2010/06/04/data-analytics-%e2%80%93-how-retailers-are-delivering-customer-needs/comment-page-1/#comment-3847</link>
		<dc:creator>Business Intelligence</dc:creator>
		<pubDate>Fri, 17 Dec 2010 14:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://infoprintinsightsblog.com/?p=80#comment-3847</guid>
		<description>&lt;strong&gt;This post was mentioned on the IT Performs website...&lt;/strong&gt;

This post was mentioned on the on the Official IT Performs website...</description>
		<content:encoded><![CDATA[<p><strong>This post was mentioned on the IT Performs website&#8230;</strong></p>
<p>This post was mentioned on the on the Official IT Performs website&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

